<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGRats</title>
	<atom:link href="http://www.cgrats.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cgrats.com</link>
	<description>Daily CG tutorials and resources</description>
	<lastBuildDate>Mon, 07 May 2012 23:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JavaScript 2D Vector Math Library</title>
		<link>http://www.cgrats.com/javascript-2d-vector-library.html</link>
		<comments>http://www.cgrats.com/javascript-2d-vector-library.html#comments</comments>
		<pubDate>Mon, 07 May 2012 22:25:34 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dot product]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interpolate]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[lerp]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[normalize]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2598</guid>
		<description><![CDATA[An easy-to-use, readable, JavaScript 2D vector math library. One of the first libraries you'll need when building a web game from scratch.]]></description>
		<wfw:commentRss>http://www.cgrats.com/javascript-2d-vector-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript CSV File Reader</title>
		<link>http://www.cgrats.com/javascript-csv-file-reader.html</link>
		<comments>http://www.cgrats.com/javascript-csv-file-reader.html#comments</comments>
		<pubDate>Mon, 07 May 2012 00:41:30 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[file reader]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2570</guid>
		<description><![CDATA[A simple comma separated value file reader built in JavaScript. Works with Firefox, IE 10+, Safari 5.1+, Opera 11.10+ and Chrome*]]></description>
		<wfw:commentRss>http://www.cgrats.com/javascript-csv-file-reader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi S5 3D Model</title>
		<link>http://www.cgrats.com/audi-s5-3d-model.html</link>
		<comments>http://www.cgrats.com/audi-s5-3d-model.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:00:36 +0000</pubDate>
		<dc:creator>Derdeicea Vlad</dc:creator>
				<category><![CDATA[3D Models]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[audi s5]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2466</guid>
		<description><![CDATA[A realistic 3D model of an Audi S5 car. Completely textured and whatnot. Includes the scene.]]></description>
		<wfw:commentRss>http://www.cgrats.com/audi-s5-3d-model.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prepare hard-edged objects for Mudbox</title>
		<link>http://www.cgrats.com/prepare-hard-edged-objects-for-mudbox.html</link>
		<comments>http://www.cgrats.com/prepare-hard-edged-objects-for-mudbox.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:00:16 +0000</pubDate>
		<dc:creator>Iulian Trinca</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[hard-edged]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[mudbox]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[subdivide]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2447</guid>
		<description><![CDATA[This quick tip will help you prepare and export your objects from 3DS Max into Mudbox. Hard edged objects have to be prepared before exporting so you don't loose your sharp edges when subdividing.]]></description>
		<wfw:commentRss>http://www.cgrats.com/prepare-hard-edged-objects-for-mudbox.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UVW Unwrap Tutorial for hard-edged Objects</title>
		<link>http://www.cgrats.com/uvw-unwrap-tutorial-for-hard-edged-objects.html</link>
		<comments>http://www.cgrats.com/uvw-unwrap-tutorial-for-hard-edged-objects.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:09:29 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[low-poly]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[stitch]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unwrap]]></category>
		<category><![CDATA[unwrapping]]></category>
		<category><![CDATA[uvw]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2400</guid>
		<description><![CDATA[This step-by-step tutorial will walk you through UVW Unwrapping a hard-edged object using 3DS Max’s inbuilt tools. You’ll learn about overlapped and flipped UVs and some basic UV stitching techniques. UVW Unwrapping is not difficult at all. It is however, a time consuming and tedious task. ]]></description>
		<wfw:commentRss>http://www.cgrats.com/uvw-unwrap-tutorial-for-hard-edged-objects.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Create Realistic Clouds in 3DS Max</title>
		<link>http://www.cgrats.com/create-realistic-clouds-in-3ds-max.html</link>
		<comments>http://www.cgrats.com/create-realistic-clouds-in-3ds-max.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Iulian Trinca</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[cumulus]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volumetric]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2227</guid>
		<description><![CDATA[This 3DS Max tutorial will help you create realistic, volumetric, clouds using a Particle Flow Source (PF Source), a procedural opacity map and a 3D object. The technique is for intermediate Max users but the tutorial can be followed by beginners just as well. We've also attached the scene file so you can examine our results.]]></description>
		<wfw:commentRss>http://www.cgrats.com/create-realistic-clouds-in-3ds-max.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3D Modeling tutorial for beginners &#8211; a stack of books</title>
		<link>http://www.cgrats.com/3d-modeling-tutorial-for-beginners-a-stack-of-books.html</link>
		<comments>http://www.cgrats.com/3d-modeling-tutorial-for-beginners-a-stack-of-books.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2154</guid>
		<description><![CDATA[This tutorial will walk you through some very basic, 3DS Max box-modeling techniques. We recommend it for people just getting started with 3DS Max. You'll be creating a pile of 3D books.]]></description>
		<wfw:commentRss>http://www.cgrats.com/3d-modeling-tutorial-for-beginners-a-stack-of-books.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Realistic Fireball using FumeFx</title>
		<link>http://www.cgrats.com/create-realistic-fire-using-fumefx.html</link>
		<comments>http://www.cgrats.com/create-realistic-fire-using-fumefx.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:15:06 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[FumeFx]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2345</guid>
		<description><![CDATA[This is an introductory FumeFx tutorial in which you’ll be creating a realistic looking fireball.  Fireballs are good starting points because you have to go through most of FumeFx ‘s settings to get good results. This tutorial doesn’t skip any steps and goes to great lengths to explain every value you change.]]></description>
		<wfw:commentRss>http://www.cgrats.com/create-realistic-fire-using-fumefx.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Domino Effect &#8211; Basic Reactor Tutorial</title>
		<link>http://www.cgrats.com/domino-effect-basic-reactor-tutorial.html</link>
		<comments>http://www.cgrats.com/domino-effect-basic-reactor-tutorial.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:50:17 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[havok]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[reactor tutorial]]></category>
		<category><![CDATA[tut]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2266</guid>
		<description><![CDATA[This 3DS Max tutorial will help you create a physically correct domino animation. You’ll learn to use 3DS Max’s basic reactor tools. You will also familiarize yourself with Rigid Body collections. This technique speeds up what would otherwise be a lengthy animation process.]]></description>
		<wfw:commentRss>http://www.cgrats.com/domino-effect-basic-reactor-tutorial.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Automation with Photoshop Action Scripts</title>
		<link>http://www.cgrats.com/automation-with-photoshop-action-scripts.html</link>
		<comments>http://www.cgrats.com/automation-with-photoshop-action-scripts.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:35:32 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2203</guid>
		<description><![CDATA[Action Scripts can be invaluable tools if you’re dealing with large amounts of images. Creating an Action Script will allow you to apply a range of modifications to an entire batch of images or even entire folders. The technique is flexible, portable and easy-to-use.]]></description>
		<wfw:commentRss>http://www.cgrats.com/automation-with-photoshop-action-scripts.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lomography Photoshop Automation Script</title>
		<link>http://www.cgrats.com/lomography-photoshop-automation-script.html</link>
		<comments>http://www.cgrats.com/lomography-photoshop-automation-script.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:21:33 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[lomo]]></category>
		<category><![CDATA[lomography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Vignette]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2108</guid>
		<description><![CDATA[Create Lomo Photography shots with a single click. This Automation script will take care of all the adjustments and churn out wildly different results just like a Lomo camera.]]></description>
		<wfw:commentRss>http://www.cgrats.com/lomography-photoshop-automation-script.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to add a pop-up note in 3DS Max</title>
		<link>http://www.cgrats.com/how-to-add-a-pop-up-note-in-3ds-max.html</link>
		<comments>http://www.cgrats.com/how-to-add-a-pop-up-note-in-3ds-max.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:40:39 +0000</pubDate>
		<dc:creator>Iulian Trinca</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[popup]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2059</guid>
		<description><![CDATA[This quick tip will help you add a pop-up note that will appear whenever your .max file is opened. A great way to embed your personal messages or copyright notices.]]></description>
		<wfw:commentRss>http://www.cgrats.com/how-to-add-a-pop-up-note-in-3ds-max.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create an Alien Organic Texture in 3DS Max</title>
		<link>http://www.cgrats.com/create-an-alien-organic-texture-in-3ds-max.html</link>
		<comments>http://www.cgrats.com/create-an-alien-organic-texture-in-3ds-max.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:01:35 +0000</pubDate>
		<dc:creator>Iulian Trinca</dc:creator>
				<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2031</guid>
		<description><![CDATA[This tutorial will hold your hand while you create your first organic, gooey texture. The technique might seem complicated at first but it's actually easy-to-follow. The finished texture can be used with the Scanline, Mental Ray or V-ray renderer.]]></description>
		<wfw:commentRss>http://www.cgrats.com/create-an-alien-organic-texture-in-3ds-max.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Impreza 3D Model</title>
		<link>http://www.cgrats.com/subaru-impreza-realistic-3d-model.html</link>
		<comments>http://www.cgrats.com/subaru-impreza-realistic-3d-model.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:11:13 +0000</pubDate>
		<dc:creator>Derdeicea Vlad</dc:creator>
				<category><![CDATA[3D Models]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[s2000]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[v-ray]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=2013</guid>
		<description><![CDATA[A realistic 3D model of a Subaru Impreza S2000 rally car. Completely textured; Just drag and drop into your scene.]]></description>
		<wfw:commentRss>http://www.cgrats.com/subaru-impreza-realistic-3d-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Invisible Watermark in Photoshop</title>
		<link>http://www.cgrats.com/create-an-invisible-watermark-in-photoshop.html</link>
		<comments>http://www.cgrats.com/create-an-invisible-watermark-in-photoshop.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:32:59 +0000</pubDate>
		<dc:creator>Tudor Nita</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://www.cgrats.com/?p=1996</guid>
		<description><![CDATA[This Photoshop tutorial will help you insert an invisible (or almost invisible) watermark in your photos or textures. It’s a primitive version of a banknote’s saturation channel watermarking. The technique is extremely simple and the tutorial should take no more than 2-3 minutes to complete. ]]></description>
		<wfw:commentRss>http://www.cgrats.com/create-an-invisible-watermark-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

